BART TRACKER:

Trip: 1771921

ArrivalDepartureStop
07:49:16 (3 min late) 07:49:34 16th Street / Mission
07:50:45 (2 min late) 07:51:03 24th Street / Mission
07:53:37 (2 min late) 07:53:55 Glen Park
07:55:54 (2 min late) 07:56:12 Balboa Park
08:00:00 (3 min late) 08:00:20 Daly City
08:03:26 (1 min late) 08:03:44 Colma
08:06:27 (1 min late) 08:06:44 South San Francisco
08:09:38 (1 min late) 08:09:56 San Bruno
updated at 07:49:16
© 2023 danthinne.com