BART TRACKER:

Trip: 1771583

ArrivalDepartureStop
07:46:52 (5 min late) 07:47:12 16th Street / Mission
07:48:58 (4 min late) 07:49:22 Civic Center / UN Plaza
07:50:31 (5 min late) 07:50:53 Powell Street
07:51:58 (4 min late) 07:52:28 Montgomery Street
07:53:28 (5 min late) 07:53:49 Embarcadero
08:00:12 (4 min late) 08:00:40 West Oakland
08:05:29 (4 min late) 08:05:50 Lake Merritt
08:09:12 (3 min late) 08:09:30 Fruitvale
08:12:18 (3 min late) 08:12:36 Coliseum
08:16:07 (3 min late) 08:16:25 San Leandro
08:19:46 (2 min late) 08:20:07 Bay Fair
08:23:40 (2 min late) 08:23:58 Hayward
08:27:51 (2 min late) 08:28:09 South Hayward
08:33:13 (2 min late) 08:33:31 Union City
08:37:08 (2 min late) 08:37:26 Fremont
08:42:49 (1 min late) 08:43:07 Warm Springs / South Fremont
08:49:58 (on time) 08:50:16 Milpitas
updated at 07:45:47
© 2023 danthinne.com