BART TRACKER:

Trip: 1771582

ArrivalDepartureStop
07:43:17 (7 min late) 07:43:38 West Oakland
07:48:20 (7 min late) 07:48:40 Lake Merritt
07:52:10 (6 min late) 07:52:28 Fruitvale
07:55:16 (6 min late) 07:55:34 Coliseum
07:59:05 (6 min late) 07:59:23 San Leandro
08:02:37 (5 min late) 08:02:57 Bay Fair
08:06:42 (5 min late) 08:07:00 Hayward
08:10:41 (5 min late) 08:10:59 South Hayward
08:15:54 (4 min late) 08:16:12 Union City
08:19:49 (4 min late) 08:20:07 Fremont
08:25:31 (4 min late) 08:25:49 Warm Springs / South Fremont
08:32:06 (3 min late) 08:32:24 Milpitas
updated at 07:41:56
© 2023 danthinne.com