BART TRACKER:

Trip: 1771465

ArrivalDepartureStop
07:42:57 (4 min late) 07:43:17 16th Street / Mission
07:44:49 (4 min late) 07:45:12 Civic Center / UN Plaza
07:46:21 (4 min late) 07:46:44 Powell Street
07:47:49 (4 min late) 07:48:19 Montgomery Street
07:49:19 (4 min late) 07:49:39 Embarcadero
07:56:02 (4 min late) 07:56:23 West Oakland
08:01:17 (3 min late) 08:01:36 Lake Merritt
08:05:24 (3 min late) 08:05:42 Fruitvale
08:08:06 (3 min late) 08:08:24 Coliseum
08:12:19 (3 min late) 08:12:37 San Leandro
08:15:51 (2 min late) 08:16:11 Bay Fair
08:20:04 (2 min late) 08:20:22 Castro Valley
08:29:43 (1 min late) 08:30:01 West Dublin / Pleasanton
updated at 07:44:40
© 2023 danthinne.com