BART TRACKER:

Trip: 1771281

ArrivalDepartureStop
08:00:31 (5 min late) 08:00:50 Colma
08:03:22 (4 min late) 08:03:49 Daly City
08:06:47 (3 min late) 08:07:05 Balboa Park
08:09:02 (4 min late) 08:09:20 Glen Park
08:11:43 (3 min late) 08:12:01 24th Street / Mission
08:13:38 (3 min late) 08:13:58 16th Street / Mission
08:15:53 (3 min late) 08:16:15 Civic Center / UN Plaza
08:17:24 (3 min late) 08:17:46 Powell Street
08:18:51 (2 min late) 08:19:13 Montgomery Street
08:20:25 (3 min late) 08:20:46 Embarcadero
08:27:09 (3 min late) 08:27:34 West Oakland
08:31:03 (3 min late) 08:31:27 12th Street / Oakland City Center
08:32:27 (2 min late) 08:33:21 19th Street Oakland
08:36:26 (2 min late) 08:36:50 MacArthur
08:39:39 (1 min late) 08:39:46 Ashby
08:41:50 (1 min late) 08:42:14 Downtown Berkeley
08:44:16 (2 min late) 08:44:34 North Berkeley
08:47:38 (2 min late) 08:47:56 El Cerrito Plaza
08:50:31 (2 min late) 08:50:49 El Cerrito Del Norte
updated at 07:59:01
© 2023 danthinne.com