BART TRACKER:

Trip: 1771280

ArrivalDepartureStop
08:00:21 (8 min late) 08:00:43 Civic Center / UN Plaza
08:01:38 (7 min late) 08:02:00 Powell Street
08:03:05 (7 min late) 08:03:27 Montgomery Street
08:04:27 (7 min late) 08:04:49 Embarcadero
08:11:12 (7 min late) 08:11:37 West Oakland
08:15:09 (7 min late) 08:15:33 12th Street / Oakland City Center
08:16:33 (6 min late) 08:17:27 19th Street Oakland
08:20:32 (6 min late) 08:20:57 MacArthur
08:23:46 (5 min late) 08:23:52 Ashby
08:25:53 (5 min late) 08:26:17 Downtown Berkeley
08:28:22 (6 min late) 08:28:40 North Berkeley
08:31:44 (6 min late) 08:32:02 El Cerrito Plaza
08:34:38 (6 min late) 08:34:56 El Cerrito Del Norte
updated at 07:59:00
© 2023 danthinne.com